SIRIS épaule – sera lancé le 1er janvier 2025
QUARTERLY FIGURES – SIRIS HIP, KNEE & SPINE REGISTRY Note: Data for the last quarter are usually not fully entered at the time of quarterly reporting. |
---|
HIP 2023 | HIP 2024 | |
---|---|---|
Q1 | 8367 | 8035 |
Q2 | 7084 | 6838 |
Q3 | 6632 | 4638 |
Q4 | 7966 | 0 |
KNEE 2023 | KNEE 2024 | |
---|---|---|
Q1 | 7989 | 7871 |
Q2 | 6058 | 6194 |
Q3 | 5425 | 3740 |
Q4 | 7666 | 0 |
SPINE 2023 | SPINE 2024 | |
---|---|---|
Q1 | 1631 | 1568 |
Q2 | 1118 | 1302 |
Q3 | 1223 | 1356 |
Q4 | 1367 | 0 |
Nouvelles